Data Science & Engineering jobs in Germany
| Job title | Company |
|---|---|
| Analytics Engineer (w/m/d) | Lotum |
| Senior Data Scientist (f/m/d) | Cinemo GmbH |
| Data Engineer (m/w/d) - Stuttgart | INFOMOTION GmbH |
| Data Engineers (w/m/d) | drjve AG |
| Senior Consultants (w/m/d) – Data & Analytics | drjve AG |
| Lead Consultant/Architect - Data & Analytics | drjve AG |
| Data Engineer (m/w/d) - Stuttgart - München | INFOMOTION GmbH |
| Senior Azure & Databricks Engineer (m/w/d) - Frankfurt | INFOMOTION GmbH |
| Senior Azure & Databricks Engineer (m/w/d) - Köln | INFOMOTION GmbH |
| ETL-/ELT-Entwickler – Data Warehouse (w/m/d) | ING Deutschland |
| Senior Data Engineer (w/m/d) | Finanzguru |
| Senior Data Engineer (f/m/d) | Uniper |
| Duales Studium Wirtschaftsinformatik - Data Science (m/w/d) | Wolters Kluwer Tax & Accounting Deutschland GmbH |
| Data Engineer (m/w/d) | easycosmetic Recruiting GmbH |
| Lead Developer Microsoft Business Intelligence (f/m/d) | XAD spoteffects GmbH |
You can find Data Engineer salaries in Germany here.
How many Data Engineer jobs are in Germany?
Currently, there are 80 Data openings. Check also: Spark jobs, Snowflake jobs, Kafka jobs, Hadoop jobs - all with salary brackets.
Is Germany a good place for Data Engineers?
Germany is one of the best countries to work as a Data Engineer. It has a vibrant startup community, growing tech hubs and, most important: lots of interesting jobs for people who work in tech.
Which companies are hiring for Data Engineer jobs in Germany?
Lotum, Cinemo GmbH, INFOMOTION GmbH, drjve AG, ING Deutschland, Finanzguru, Uniper among others, are currently hiring for Data roles in Germany.
The company with most openings is Syna GmbH as they are hiring for 30 different Data Engineer jobs in Germany. They are probably quite committed to find good Data Engineers.
The company with most openings is Syna GmbH as they are hiring for 30 different Data Engineer jobs in Germany. They are probably quite committed to find good Data Engineers.








